Pro Leaders for CPHL
Update - May-13-13 at 14:02
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Brad Richards (TOR) 84 57 79 136 8 18 0 108 213 426 140 242 13.38% 56 2214 26.36 16 29 45 51 239 1 3 4 14 244 6 2 52.65% 2997 100 46 0 0 1.23 2 15 0 0 0 1 14 0 0 11 8 14
Michael Ryder (STL) 84 62 68 130 15 52 20 156 146 461 159 293 13.45% 74 2142 25.50 18 18 36 83 249 1 1 2 8 219 5 7 35.18% 560 106 49 1 3 1.21 2 16 0 1 2 4 14 0 0 15 12 9
Anze Kopitar (MTL) 84 40 90 130 18 8 0 128 180 372 129 230 10.75% 52 1966 23.41 10 31 41 40 255 0 1 1 1 228 5 3 54.64% 2976 83 34 1 3 1.32 4 12 0 0 0 1 1 0 0 10 9 8
Martin St. Louis (CGY) 84 56 69 125 6 16 10 84 147 444 157 263 12.61% 51 2168 25.81 15 25 40 65 240 1 1 2 6 242 6 5 43.51% 786 142 53 0 2 1.15 6 13 1 0 1 0 0 2 1 17 4 4
Patrick Kane (PHO) 84 58 65 123 32 51 5 84 84 396 115 203 14.65% 41 1715 20.41 17 23 40 67 262 2 1 3 6 89 12 7 32.74% 168 97 28 1 2 1.43 3 7 0 0 1 1 1 0 0 14 9 4
Jonathan Toews (ANA) 84 49 69 118 19 24 0 143 213 424 141 266 11.56% 54 2233 26.58 13 24 37 63 257 1 0 1 9 256 5 3 57.16% 2948 79 55 1 3 1.06 4 16 0 0 0 3 3 0 0 18 8 3
Marian Gaborik (DET) 84 55 62 117 -1 11 5 95 132 459 127 277 11.98% 45 2131 25.37 21 16 37 74 245 2 1 3 11 244 10 5 31.92% 802 131 35 1 1 1.10 2 10 0 1 0 3 6 0 0 14 9 3
Ray Whitney (OTT) 84 43 74 117 27 31 5 91 96 369 101 228 11.65% 50 1932 22.99 14 23 37 47 239 1 1 2 5 232 3 4 41.10% 163 91 25 0 1 1.21 2 13 0 1 0 1 2 0 0 7 6 8
Steven Stamkos (PIT) 84 51 62 113 4 57 5 153 160 463 158 282 11.02% 37 1944 23.14 13 16 29 54 261 0 2 2 5 210 6 5 46.86% 2958 104 45 1 2 1.16 3 11 0 1 0 3 3 0 0 8 10 5
Thomas Vanek (BUF) 84 43 68 111 23 64 10 159 86 430 125 242 10.00% 48 1924 22.90 13 31 44 56 239 0 3 3 6 216 7 6 37.04% 162 128 42 1 1 1.15 4 11 0 0 2 0 0 2 1 7 13 6
Eric Staal (OTT) 84 41 68 109 25 43 5 142 172 304 96 175 13.49% 56 1940 23.09 14 28 42 47 243 1 1 2 4 229 7 3 53.46% 2959 67 47 0 0 1.12 3 13 1 0 0 0 0 5 5 12 5 3
Claude Giroux (CHI) 84 45 62 107 -15 56 10 162 200 351 124 248 12.82% 69 2171 25.85 8 24 32 49 212 1 1 2 8 249 8 2 56.16% 2662 92 59 0 0 0.99 0 8 1 0 1 0 0 3 1 11 5 7
Martin Havlat (NAS) 84 54 52 106 -6 62 0 112 134 408 134 241 13.24% 60 2105 25.06 17 12 29 69 229 2 1 3 17 269 8 1 39.44% 142 101 33 0 2 1.01 2 8 0 0 0 4 8 0 0 11 4 6
Alexander Ovechkin (PHO) 84 49 57 106 25 60 10 202 118 396 128 227 12.37% 49 2171 25.84 17 18 35 51 262 0 0 0 6 205 7 3 33.72% 519 114 45 0 1 0.98 1 7 0 1 1 0 6 1 0 15 6 4
Mike Fisher (NYR) 84 45 61 106 -19 93 45 122 129 459 129 258 9.80% 70 1965 23.40 18 22 40 65 258 1 0 1 10 259 5 4 54.80% 646 105 50 0 2 1.08 3 14 1 2 5 0 5 4 0 12 4 4
Alexander Semin (WPG) 84 45 60 105 -13 88 0 172 136 442 155 296 10.18% 64 2128 25.33 14 23 37 60 239 0 0 0 6 172 6 3 28.27% 467 119 56 0 3 0.99 0 5 0 0 0 1 2 0 0 8 7 7
Shane Doan (EDM) 84 46 58 104 2 61 15 182 208 374 119 197 12.30% 66 2181 25.97 8 17 25 38 225 0 1 1 10 305 5 3 48.08% 2941 91 47 0 0 0.95 8 19 1 0 2 0 5 1 0 12 11 10
Brooks Laich (NYR) 84 33 71 104 -10 29 5 110 148 285 95 189 11.58% 40 1816 21.62 12 25 37 38 261 0 1 1 3 115 2 3 49.79% 2601 59 41 1 0 1.15 4 12 0 0 1 3 5 0 0 7 8 5
Justin Williams (VAN) 84 53 50 103 -21 119 25 159 136 437 114 245 12.13% 48 2098 24.97 23 19 42 82 218 1 0 1 5 217 10 2 36.27% 568 114 45 0 1 0.98 4 10 0 1 3 1 1 0 0 7 12 8
Jamie Benn (FLO) 84 49 54 103 8 47 5 151 194 362 122 207 13.54% 57 2139 25.47 13 15 28 38 207 2 2 4 9 217 8 4 47.13% 2703 102 55 0 0 0.96 3 8 0 0 1 1 2 0 0 10 10 6
Patrice Bergeron (PHO) 84 24 79 103 33 26 20 105 167 167 73 114 14.37% 49 1716 20.42 6 32 38 21 261 1 2 3 9 96 5 0 58.90% 2426 28 57 1 0 1.20 0 3 0 2 2 0 4 2 0 5 9 12
Jason Pominville (BUF) 84 46 56 102 23 11 5 90 110 360 96 217 12.78% 47 1958 23.30 16 18 34 49 241 5 1 6 8 243 6 6 43.30% 619 80 39 0 2 1.04 2 11 0 0 1 0 0 1 1 7 4 17
Patrik Elias (WAS) 84 40 62 102 -7 4 0 145 215 406 108 225 9.85% 65 2146 25.55 14 15 29 55 234 0 5 5 12 225 3 3 47.55% 2770 94 50 1 2 0.95 1 10 0 0 0 0 0 4 1 12 7 3
Ilya Kovalchuk (COL) 84 39 63 102 -5 21 5 99 120 370 133 259 10.54% 37 1940 23.10 11 24 35 54 286 2 0 2 4 204 4 2 36.43% 560 135 31 2 3 1.05 2 8 0 1 0 1 1 0 0 8 7 6
Sidney Crosby (MIN) 84 37 65 102 -4 46 10 133 186 329 114 185 11.25% 40 2047 24.37 16 25 41 46 212 0 2 2 7 219 8 3 54.93% 2658 81 38 0 0 1.00 2 6 0 0 1 1 5 0 0 8 9 5
John Tavares (CAR) 84 35 67 102 -16 45 5 150 164 416 142 285 8.41% 54 2205 26.25 9 28 37 44 239 0 2 2 10 244 4 0 52.72% 2851 101 39 0 2 0.93 2 9 1 0 0 0 0 1 1 9 7 6
Daniel Briere (CGY) 84 31 71 102 4 129 15 126 145 300 104 170 10.33% 45 1816 21.62 10 30 40 47 243 0 0 0 3 201 5 2 50.60% 2316 58 49 1 0 1.12 4 13 0 1 1 0 0 2 2 7 6 5
Steve Sullivan (EDM) 84 44 57 101 -4 26 0 98 116 403 124 204 10.92% 52 1905 22.68 12 14 26 66 228 1 0 1 17 313 9 3 36.61% 183 117 30 1 1 1.06 2 19 0 0 0 1 1 0 0 9 5 6
Milan Lucic (CBJ) 84 43 58 101 13 174 50 202 136 404 113 271 10.64% 66 2088 24.86 13 15 28 62 228 0 0 0 4 240 6 5 37.56% 607 91 36 0 0 0.97 1 9 1 1 7 1 3 0 0 8 8 9
Andrew Ladd (STL) 84 43 58 101 29 104 20 127 106 266 110 199 16.17% 50 1854 22.07 12 19 31 40 254 1 2 3 3 201 10 1 37.28% 169 59 42 0 0 1.09 3 16 0 0 2 0 4 1 0 6 8 6
Andy McDonald (NJD) 84 41 60 101 -1 29 5 127 207 414 134 246 9.90% 61 2138 25.46 11 16 27 48 218 0 1 1 11 229 7 5 57.21% 2741 93 46 1 2 0.94 3 12 0 0 1 3 3 0 0 14 4 8
Tomas Plekanec (TMP) 84 35 66 101 -2 106 10 177 200 311 89 189 11.25% 64 1906 22.69 13 17 30 38 213 0 3 3 7 238 4 1 51.95% 3084 89 45 0 0 1.06 1 9 0 0 0 0 0 1 1 10 4 3
Mikko Koivu (DET) 84 34 67 101 -4 77 5 143 170 303 74 160 11.22% 62 2116 25.19 8 26 34 39 248 1 2 3 7 213 4 2 52.82% 2372 48 31 0 0 0.95 4 11 0 0 1 0 6 2 0 6 8 5
Michael Grabner (TOR) 84 42 57 99 16 32 10 94 77 331 91 227 12.69% 41 1679 19.99 14 23 37 56 236 0 1 1 9 93 6 3 25.63% 160 88 26 1 2 1.18 3 8 1 1 0 2 12 0 0 9 8 3
Patrick Sharp (MTL) 84 48 48 96 18 52 0 150 105 315 96 171 15.24% 42 1923 22.89 13 9 22 45 255 1 0 1 7 203 7 6 52.05% 171 84 45 2 1 1.00 4 12 0 0 0 3 3 0 0 9 8 4
Marian Hossa (MTL) 84 43 53 96 18 29 5 117 60 333 96 180 12.91% 29 1738 20.69 14 19 33 61 255 0 0 0 0 1 4 4 28.00% 175 97 23 2 0 1.10 0 0 0 0 0 1 8 0 0 5 8 7
James Neal (SAN) 84 33 63 96 -7 92 10 199 135 377 100 200 8.75% 74 2161 25.72 10 23 33 55 225 2 3 5 6 248 3 6 37.19% 597 92 47 0 1 0.89 1 10 0 1 0 0 1 2 0 11 8 4
Henrik Zetterberg (ANA) 84 40 55 95 12 43 5 80 80 386 111 234 10.36% 38 1771 21.08 13 24 37 49 258 1 1 2 20 142 6 4 47.96% 196 89 27 1 2 1.07 7 14 0 0 1 1 1 0 0 4 10 6
Jason Spezza (COL) 84 42 52 94 -6 18 0 108 148 368 116 214 11.41% 63 1937 23.06 16 13 29 52 287 1 2 3 5 195 8 4 55.72% 2534 83 35 0 1 0.97 3 8 0 0 0 0 1 4 0 9 5 6
Jordan Staal (SAN) 84 35 59 94 1 13 5 69 152 265 73 154 13.21% 38 1713 20.39 13 23 36 50 222 1 3 4 12 153 8 3 51.94% 2299 56 35 1 0 1.10 3 6 0 0 1 0 0 1 1 6 5 9
Bryan Little (WPG) 84 41 52 93 -6 30 0 108 161 298 88 173 13.76% 48 1802 21.45 12 20 32 52 238 0 1 1 7 198 10 2 49.27% 2462 49 45 0 1 1.03 0 5 0 0 0 0 0 1 1 12 5 2
Rick Nash (NYI) 84 39 54 93 7 18 0 135 77 388 128 253 10.05% 29 1661 19.77 12 22 34 51 284 1 0 1 2 39 2 4 31.06% 132 108 36 0 1 1.12 1 10 0 0 0 3 3 0 0 8 6 3
Daniel Sedin (LAK) 84 39 54 93 -14 58 10 122 139 423 120 254 9.22% 48 2164 25.76 6 20 26 53 235 3 0 3 7 236 2 3 37.65% 595 127 41 0 1 0.86 2 10 1 0 0 0 0 2 2 6 5 7
Jeff Carter (CBJ) 84 37 56 93 16 14 0 77 117 319 107 207 11.60% 38 1667 19.84 11 17 28 46 230 3 1 4 10 109 4 1 55.04% 2291 71 26 1 0 1.12 2 7 0 0 0 4 6 0 0 10 4 7
Dustin Brown (BOS) 84 39 51 90 8 63 5 179 165 376 122 223 10.37% 76 2165 25.77 7 17 24 39 235 0 0 0 17 235 3 3 35.69% 580 105 58 0 3 0.83 2 12 0 1 0 2 15 0 0 13 4 5
Derek Roy (BUF) 84 30 59 89 19 56 0 149 128 238 54 118 12.61% 34 1805 21.49 12 21 33 33 240 0 1 1 9 103 5 0 55.71% 2522 30 35 0 0 0.99 4 8 0 0 0 0 0 3 2 5 10 3
Ryan Malone (NAS) 84 32 55 87 -7 121 35 164 118 320 108 209 10.00% 53 2074 24.70 9 18 27 62 225 1 3 4 6 257 5 0 41.80% 634 68 46 2 0 0.84 3 8 1 1 3 3 8 0 0 4 2 2
Phil Kessel (MIN) 84 45 41 86 1 8 0 74 90 305 96 164 14.75% 40 1841 21.92 17 17 34 63 217 0 0 0 8 140 4 3 36.08% 158 62 27 1 4 0.93 1 6 0 0 0 0 0 2 1 9 3 5
Paul Stastny (PHI) 84 42 43 85 -2 69 5 155 249 355 103 219 11.83% 54 2174 25.88 11 19 30 29 217 1 2 3 6 228 6 3 55.24% 2786 74 46 0 2 0.78 6 13 0 0 0 0 4 3 0 11 6 6
Scott Hartnell (SAN) 84 41 44 85 3 222 40 146 94 287 90 225 14.29% 49 1805 21.49 17 20 37 44 221 4 1 5 9 218 9 3 33.76% 157 77 35 1 1 0.94 2 10 1 2 5 1 1 0 0 3 6 4
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Henrik Lundqvist (NYI) 84 54 21 9 0.921 2.40 5100 2 6 204 2593 1042 7 2 0.667 30 84 0 15 5 7
Cory Schneider (MIN) 84 40 37 7 0.915 2.45 5024 10 2 205 2413 1107 9 3 0.760 25 84 0 12 4 4
Pekka Rinne (PHO) 84 49 27 8 0.917 2.51 5044 8 3 211 2555 1106 6 1 0.727 22 84 0 6 10 5
Jonathan Quick (ANA) 84 44 27 13 0.916 2.52 5098 2 0 214 2551 1044 2 1 0.710 62 84 0 7 8 5
Antti Niemi (OTT) 84 51 25 6 0.916 2.59 5048 2 2 218 2584 1144 3 2 0.630 46 84 0 9 9 3
Ryan Miller (PHI) 84 43 31 10 0.916 2.62 5102 4 1 223 2654 1116 3 1 0.696 46 84 0 7 2 6
Craig Anderson (STL) 84 45 25 14 0.916 2.69 5066 4 0 227 2687 1258 5 4 0.623 53 84 0 13 6 6
Jaroslav Halak (DET) 84 46 28 9 0.906 2.74 5009 14 4 229 2447 1020 5 2 0.692 39 84 0 6 6 9
Mike Smith (VAN) 84 40 35 9 0.912 2.75 5012 8 1 230 2601 1137 6 1 0.839 31 84 0 10 7 3
Jimmy Howard (MTL) 84 49 24 10 0.908 2.76 5043 6 2 232 2509 1027 5 1 0.756 41 84 0 5 6 7
Output by the SimonT Hockey Simulator (STHS) for Grant Farhall -- Original Page W3C XHTML 1.0 Valid